School Fees
Junior King’s School Fees 2011/12
Fees 2011/2012 here in pdf form
| Cost (£) | |
|---|---|
| Boarding (per term) | 6,790.00 |
| Day (Years 4 to 8 - per term) | 5,005.00 |
| Day (Year 3 - per term) | 4,500.00 |
| Extras (per term): | |
| School Fees Protection Scheme (Boarders) | 67.90 |
| School Fees Protection Scheme (Day) | 50.05 |
| School Fees Protection Scheme (First Form) | 45.00 |
| Personal Accident Insurance | Included in fee |
| Dental Protection Scheme | Included in fee |
| Personal Effects Insurance | 10.00 |
| BUPA | 63.00 |
| Music Tuition | 210.00 |
| Instrument Hire | 51.50 |
| Fencing Tuition | 61.50 |
| Overnight Boarding (per night) | 34.00 |
Pre-Prep Fees
| Cost (£) | |
|---|---|
| Day (Nursery to year 2 - per term) | 2,950.00 |
| Mornings only (per term) | 2,080.00 |
| Additional afternoons (per day) | 18.50 |
| Extras(per term): | |
| School Fees Protection Scheme (Day) | 29.50 |
| School Fees Protection Scheme (Mornings) | 20.80 |
| Personal Accident Insurance | Included in fee |
| Dental Protection Scheme | Included in fee |
| Personal Effects Insurance | 10.00 |
| BUPA | 63.00 |
N.B.
There are three terms in each academic year commencing September, January and March.
There are charges for extras which are based on individual consumption and actual cost.


