School Fees
Junior King’s School Fees 2013/14
Click here for Fees 2013/2014 in pdf form
| Cost (£) | |
|---|---|
| Boarding (per term) | 7,340.00 |
| Day (Years 4 to 8 - per term) | 5,390.00 |
| Day (Year 3 - per term) | 4,845.00 |
| Extras (per term): | |
| School Fees Protection Scheme (Boarders) | 73.40 |
| School Fees Protection Scheme (Day) | 53.90 |
| School Fees Protection Scheme (First Form) | 48.45 |
| Personal Accident Insurance | Included in fee |
| Dental Protection Scheme | Included in fee |
| Personal Effects Insurance | 10.00 |
| BUPA | 67.50 |
| Music Tuition | 226.00 |
| Instrument Hire | 55.50 |
| Fencing Tuition | 66.25 |
| Overnight Boarding (per night) | 37.00 |
Pre-Prep Fees
| Cost (£) | |
|---|---|
| Day (Nursery to year 2 - per term) | 3,180.00 |
| Mornings only (per term) | 2,235.00 |
| Additional afternoons (per day) | 20.50 |
| Extras(per term): | |
| School Fees Protection Scheme (Day) | 31.80 |
| School Fees Protection Scheme (Mornings) | 22.35 |
| Personal Accident Insurance | Included in fee |
| Dental Protection Scheme | Included in fee |
| Personal Effects Insurance | 10.00 |
| BUPA | 67.50 |
N.B.
There are three terms in each academic year commencing September, January and March.
There are charges for extras which are based on individual consumption and actual cost.


